Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Year Major Mineral (in Rs) Minor Mineral (in Rs) Others (in Rs) Total Amount (in Rs)
2017-2018 0 297613 0 297613
2018-2019 0 143840 1939499 2083339
2019-2020 0 437300 14684630 15121930
2020-2021 0 523113 2428117 2951230
 2021-2022 0 1376655 1213705 2590360
2022-2023 0 1219879 2894525 4114404
2023-2024 0 2016261 1484683 3500944
2024-2025 0 1323134 1085566 2408700
2025-2026 (Upto May) 0 270040 340000 610040
Total 0 7607835 26070725 33068520
Total Fund (in Cr)